Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 6 | 5 | 3 | 3 | 3 | 41 | 3 | 3 | 5 | 6 |
Jun 2022 | 25 | 17 | 12 | 8 | 247 | 5177 | 243 | 383 | 519 | 769 |
May 2022 | 28 | 19 | 12 | 8 | 348 | 6231 | 273 | 386 | 619 | 896 |
Apr 2022 | 34 | 24 | 16 | 10 | 406 | 6925 | 317 | 481 | 734 | 1032 |
Mar 2022 | 58 | 35 | 22 | 15 | 480 | 7479 | 413 | 594 | 922 | 1529 |
Feb 2022 | 69 | 34 | 23 | 13 | 246 | 4781 | 207 | 345 | 520 | 1043 |
Jan 2022 | 33 | 26 | 16 | 13 | 465 | 7282 | 409 | 499 | 796 | 998 |
Dec 2021 | 30 | 26 | 16 | 15 | 531 | 6606 | 457 | 490 | 807 | 904 |
Nov 2021 | 30 | 23 | 14 | 13 | 554 | 5825 | 391 | 425 | 707 | 903 |
Oct 2021 | 36 | 33 | 21 | 19 | 609 | 8063 | 577 | 639 | 1006 | 1095 |
Sep 2021 | 44 | 28 | 20 | 15 | 563 | 9766 | 457 | 619 | 864 | 1325 |
Aug 2021 | 33 | 32 | 22 | 19 | 543 | 8505 | 607 | 697 | 993 | 1051 |
Totals | 76681 | 4354 | 5561 | 8492 | 11551 | |||||
Generated by Webalizer Version 2.23 |