Usage Statistics for aquariumsirjan.ir

Summary by Month
Generated 01-Apr-2023 00:46 +0330

Usage summary for aquariumsirjan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 61 37 26 17 619 14026 529 836 1161 1897
Feb 2023 43 27 17 11 427 7837 328 479 762 1204
Jan 2023 60 24 18 9 617 8096 300 558 762 1860
Dec 2022 64 24 17 10 711 9654 324 545 763 1995
Nov 2022 64 20 19 8 672 6811 260 578 626 1945
Oct 2022 37 16 9 6 553 5270 207 292 524 1164
Sep 2022 46 21 12 8 585 7122 267 366 636 1397
Aug 2022 25 19 11 9 349 5693 287 354 602 802
Jul 2022 28 21 13 10 339 6954 312 408 655 872
Jun 2022 25 17 12 8 247 5177 243 383 519 769
May 2022 28 19 12 8 348 6231 273 386 619 896
Apr 2022 34 24 16 10 406 6925 317 481 734 1032
Totals 89796 3647 5666 8363 15833


Generated by Webalizer Version 2.23